Register
Name of Governor | Miss. SJ Carroll | Mr. J Holmes | Mrs. S Porter | Mr P Connolly | Mr. S Cruces | Mrs. A Roberts | Mrs. S Witan | Mr. S Clutton | Mr. T Lang | Mr. G Beckwith | Miss H Rimmer | Fr S Kirwin | Mrs S Dawkins | Miss N Nairn | Mr C Davies |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of Meeting & Dates | |||||||||||||||
Full Governing Body (16.09.2021) | x | x | x | x | x | ab | x | x | ab | ab | X | ab | |||
Finance Committee (14.10.21) | x | x | - | x | Ab | x | - | x | Ab | - | - | - | |||
Pay Committee (11.11.21) |
x | x | - | x | Ab | x | - | x | x | - | - | - | |||
Teaching and Learning Committee (18.11.21) | x | x | x | - | - | - | Ab | x | - | x | x | - | |||
Full Governing Body (09.12.21) | x | x | Ab | x | x | x | Ab | x | x | x | Ab | x | |||
Finance Committee (14.02.22) | x | x | - | x | x | Ab | - | x | Ab | - | - | - | |||
Admissions Committee (08.03.22) | x | - | - | x | x | x | - | - | - | - | - | x | |||
Full Governing Body (31.03.22) | x | x | Ab | Ab | x | x | Ab | x | x | x | Ab | x | |||
Finance Committee (05.05.22) | x | x | - | x | x | x | - | x | x | - | - | - | |||
Full Governing Body (18.07.22) | x | x | Ab | x | x | x | Ab | x | x | x | x | x | |||
Full Governing Body (22.09.22) | x | x | NA | x | x | x | x | x | NA | x | x | x | NA | NA | NA |
Finance Committee (12.10.22) | x | x | NA | x | Ab | Ab | - | x | NA | - | - | - | - | - | - |
Full Governing Body (20.10.22) | x | x | NA | x | Ab | Ab | Ab | x | NA | x | Ab | x | NA | NA | NA |
Pay Committee (24.11.22) | x | x | NA | x | x | x | - | - | NA | - | - | - | - | - | - |
Teaching and Learning Committee (30.11.22) | x | x | NA | - | - | - | x | x | NA | x | Ab | - | - | - | - |
Full Governing Body (15.12.22) | x | x | NA | x | Ab | Ab | x | x | NA | Ab | x | x | x | x | x |
Finance Committee (20.02.23) | x | x | NA | x | x | x | - | x | NA | - | - | - | x | x | x |
Teaching and Learning Committee (16.03.23) | x | Ab | NA | - | - | - | x | x | NA | x | x | - | x | x | x |
Full Governing Body (03.04.23) | x | x | NA | Ab | x | Ab | x | x | NA | x | x | x | x | x | Ab |
Full Governing Body (Budget) (18.05.23) | x | x | NA | x | Ab | Ab | Ab | Ab | NA | x | Ab | x | x | Ab | x |
Teaching and Learning Committee (15.06.23) | x | x | NA | - | - | - | x | x | NA | x | - | - | x | x | x |
Full Governing Body (17.07.23) | x | Ab | NA | x | x | x | x | x | NA | x | NA | x | x | Ab | Ab |
Full Governing Body (14.09.23) |
x | x | NA | x | x | Ab | x | x | NA | x | x | x | x | x | x |
Finance Committee (18.10.23) |
x | x | NA | x | Ab | Ab | - | Ab | NA | - | - | - | - | x | - |
Full Governing Body (25.10.23) |
x | x | NA | x | x | Ab | x | x | NA | x | x | Ab | x | x | x |
Pay Committee (16.11.23) |
x | x | NA | x | x | - | - | x | NA | - | - | - | - | x | - |
Teaching and Learning Committee (30.11.23) |
x | x | NA | - | - | - | x | x | NA | x | x | - | - | x | x |
Full Governing Body (19.12.23) |
x | x | NA | Ab | Ab | Ab | Ab | x | NA | Ab | x | x | Ab | x | Ab |
Admissions Meeting (08.03.24) |
x | - | NA | x | x | NA | - | - | NA | - | - | x | - | x | - |
Finance Committee (18.03.24) |
x | x | NA | Ab | x | NA | - | x | NA | - | - | - | - | x | - |
Full Governing Body (21.03.24) |
x | x | NA | X | X | NA | Ab | x | NA | x | x | Ab | x | x | Ab |
Budget Setting Meeting (21.05.24) |
x | x | NA | x | x | NA | x | - | NA | x | x | x | x | x | x |
Full Governing Body (18.07.24) |
x | Ab | NA | x | x | NA | x | x | NA | x | x | x | x | x | Ab |
Full Governing Body (12.09.24) | x | x | NA | x | x | NA | x | x | NA | Ab | x | Ab | Ab | x | x |
Finance Committee (17.10.24) | x | x | NA | x | x | NA | - | x | NA | - | - | - | - | x | - |
Full Governing Body (24.10.24) | x | x | NA | x | x | NA | Ab | x | NA | Ab | x | x | Ab | x | x |
Pay Committee (14.11.24) |
|||||||||||||||
Teaching and Learning Committee (28.11.24) |
|||||||||||||||
Full Governing Body (12.12.24) |